| Pay for your Barya Lang Web Page through a BPI Family Savings Bank deposit. |
|
|
|
| North Luzon | North Metro Manila | Quezon City/Cubao/Marikina | South Metro Manila | Makati | |||||||||||||||||||||||||
| Mandaluyong/Ortigas/San Juan | Pasig/Pateros/Taguig | Manila/Pasay | South Luzon | ||||||||||||||||||||||||||
| Visayas | Mindanao | ||||||||||||||||||||||||||||
|
Information you will need
to make payment through a BPI Family Savings Bank deposit.
|
||
|
To pay Barya Lang for your new web page through a
BPI Family Savings Bank deposit.
you will need to provide the bank with some important information.
They need this information to know who to credit the money to. You
will take your 300 Pesos in CASH to one of the BPI Family
Savings Banks listed below. NOTE: there may be more BPI Family Savings Banks available for your use as time goes on. You must use the "Family Savings Banks" because other kinds of BPI Banks and their branches are not set up to handle this type of transaction to our account. The following list below is not automatically updated so check for any other BPI Family Savings Banks that may be close to your location. Our BPI Family Savings Bank account is recorded with the BPI Family Savings Bank in the name of the founder of our organization (Barry Doolittle). All money will be transfered to Barya Lang through the account shown below. Write the following information down and then select a BPI Family Savings Bank that you would like to use and write that down. REMEMBER you have not sent your order to Barya Lang until you click the SEND button at the bottom of the ORDER FORM page. |
||
|
Our BPI Family Savings Bank is: Bank number 504, Cubao Aurora, located at Aurora Blvd. corner St. Mary St., Cubao, Quezon City, Philippines. |
||
ACCOUNT name: Barry L. Doolittle |
||
BPI Family Savings Bank ACCOUNT number: SA 504 6 38049 7 |
||
|
IMPORTANT: When you make your payment you will be given a receipt with
the date, amount, and other information. Keep this receipt and
forward the information on it to Barya Lang using either text, phone,
email or our "communication form". If you have made payment BEFORE you have sent the "Order Form" to us then simply enter that information into the "Additional Information" box at the bottom of the "Order Form". We need to connect your payment with your order. |
||
|
REMEMBER you have not sent your order to Barya Lang until you click the SEND button at the bottom of the ORDER FORM page. Barya Lang Web Page Design payment system uses the Internet to send orders and money to the Philippines |
North Luzon |
|||
Angeles | |||
| Miranda St., Angeles City | |||
| (045) 888-1388 | Fax: (045) 625-9833 | ||
Baguio Malcolm | |||
| Perfecto corner Agoncillo Sts., Malcolm Square, Baguio City | |||
| (074) 442-6204 to 05 | Fax: ((074) 442-6205 | ||
Baliwag | |||
| Plaza Naning, Baliwag, Bulacan | |||
| (044) 766-2429 | Fax: (044) 766-2429 | ||
Dagupan | |||
| Magsaysay Commercial Complex, AB Fernandez Avenue, Dagupan City | |||
| (075) 515-5923 | Fax: (075) 522-0236 | ||
Dau | |||
| MacArthur Highway Samsonville, Dau, Mabalacat, Pampanga | |||
| (045) 331-2214 | Fax: (045) 332-1054 | ||
Laoag | |||
| A. Bonifacio St., FR Castro Ave., Laoag City | |||
| (077) 722-0215 | 772-0427 | Fax: (077) 722-0427 | ||
Meycauayan | |||
| Calvario, Meycauayan, Bulacan | |||
| (044) 840-6853 | Fax: (044) 840-8272 | ||
San Agustin | |||
| MacArthur Highway, San Agustin, City of San Fernando, Pampanga | |||
| (045) 860-0917 | Fax: (045) 963- 3126 | ||
San Fernando La Union | |||
| 72 Quezon Ave. corner Osmena St., San Fernando City, La Union | |||
| (072) 888-2862 | 888-2786 | Fax: (072) 700-2109 | ||
| Go To Top | Go To Top | |
North Metro Manila |
|||
EDSA Monumento | |||
| MCU Compound, EDSA, Monumento, Caloocan City | |||
| 364-3235 | 361-1548 | Fax: 364-3255 | ||
Malabon Central | |||
| Dona Angela Bldg., F. Silvia Blvd. corner Estrella St., Tanyong, Malabon | |||
| 281-0812 | 281-0814 | Fax: 281-0270 | ||
Malabon Gov. Pascual | |||
| Gov. Pascual St., Acacia, Malabon | |||
| 287-2037 | 287-7682 | Fax: 288-6157 | ||
MacArthur Highway Malabon | |||
| G/F Sahara Bldg., 1 Victoneta Ave. corner MacArthur Highway, Potrero, Malabon, Metro Manila | |||
| 366-6648 | 363-6754 | Fax: 366-3711 | ||
Valenzuela-Malinta | |||
| Km 14 MacArthur Highway, Malinta, Valenzuela, Metro Manila | |||
| 292-0446 | 291-9523 | Fax: 292-0517 | ||
| Go To Top | Go To Top | |
Quezon City/Cubao/Marikina |
|||
Aurora-Hemady | |||
| Santander Bldg., 711 Aurora Blvd., New Manila, Quezon City | |||
| 721-7715 | 725-8933 | 725-6268 | Fax: 721-5032 | ||
Commonwealth | |||
| Lot 16 Block 11, Commonwealth Ave., Brgy. Holy Spirit, Diliman, Quezon City | |||
| 931-0642 | 931-8457 | Fax: 931-3279 | ||
Cubao Aurora | |||
| Aurora Blvd. corner St. Mary St., Cubao, Quezon City | |||
| 912-2846 | 912-3110 to 11 | Fax: 912-2853 | ||
Cubao F. Castillo | |||
| Caly Bldg., Aurora Blvd. corner F. Castillo, Project 4, Quezon City | |||
| 913-8757 | 913-8779 | Fax: 912-7915 | ||
Cubao P. Tuazon | |||
| 210 P. Tuazon corner 12th Ave., Cubao, Quezon City | |||
| 911-5824 | 911-5822 | 913-3073 | Fax: 911-0176 | ||
Del Monte | |||
| CEGF Building 137, Del Monte Avenue, Quezon City | |||
| 63-7990 | 363-7380 | Fax: 364-8426 | ||
Diliman Isidora Hills | |||
| Interneighborhood St., Isidora Hills Subdivision, Pook Ligaya, Bgy. Holy Spirit, Diliman, Quezon City | |||
| 932-9334 | 932-2114 | Fax: 427-2964 | ||
E. Rodriguez - Broadway | |||
| 66 Dona Juana Rodriguez Ave. New Manila Quezon City | |||
| 721-5707 | 722-9156 to 58 | Fax: 722-2910 | ||
East Avenue | |||
| 22 East Avenue, Diliman, Quezon City | |||
| 929-7485 | 923-2070 | Fax: 927-7928 | ||
EDSA Congressional | |||
| 1036 EDSA, Quezon City | |||
| 926-2051 | 921-2583 | Fax: 926-2086 | ||
EDSA Kamuning | |||
| 133 EDSA corner Kamuning Road, Quezon City | |||
| 926-1833 | 926-4727 | Fax: 926-1007 | ||
Fairview | |||
| Fairview Avenue, Quezon City | |||
| 939-8007 to 08 | 938-7420 | Fax: 938-7421 | ||
Katipunan Loyola Heights | |||
| Miranda Bldg., 325 Katipunan Ave. corner dela Rosa St., Loyola Heights, Quezon City | |||
| 426-0021 | 426-0022 | Fax: 426-0024 | ||
Marikina Gen. Ordonez | |||
| Gen. Ordonez near corner Bayan-Bayanan, Concepcion, Marikina City | |||
| 941-5373 | 941-5736 | Fax: 948-5718 | ||
Mindanao Avenue - St. James Compound | |||
| St. James College of Quezon City, Tandang Sora corner Mindanao Avenue, Brgy. Tandang Sora, Quezon City | |||
| 920-0212 | Fax: 920-0217 | ||
Novaliches Gen. Luis | |||
| Gen. Luis corner Gold Sts., Millionaires Village, Novaliches, Quezon City | |||
| 936-2251 | 938-7318 | 938-7274 | Fax: 937-0055 | ||
Novaliches Jordan | |||
| Quirino Highway corner Salvador Ave., Novaliches, Quezon City | |||
| 936-5815 | 936-5775 | Fax: 939-3446 | ||
Novaliches Lagro | |||
| Lots 8 & 10, Block 124, Quirino Highway, Lagro, Novaliches, Quezon City | |||
| 930-1338 | 939-8711 | 418-9261 | Fax: 418-9262 | ||
Project 8 Shorthorn | |||
| 26 Shorthorn St., Project 8, Quezon City | |||
| 920-8792 | Fax: 920-9065 | ||
Quezon Avenue Kanlaon | |||
| Quezon Avenue corner Kanlaon St., Quezon City | |||
| 731-7268 | 742-4978 | Fax: 731-7267 | ||
Quezon Avenue South Triangle | |||
| 1480 Quezon Avenue, Quezon City | |||
| 374-1770 | 412-1513 | Fax: 373-2844 | ||
Retiro Mayon | |||
| 75 Retiro corner Mayon St., La Loma, Quezon City | |||
| 732-3555 | 413-9451 | Fax: 413-9442 | ||
Roces | |||
| 3 Alejandro Roces Ave., Quezon City | |||
| 372-9190 | 972-9188 | Fax: 414-2202 | ||
Roosevelt Munoz | |||
| 329 Roosevelt Ave., SFDM, Quezon City | |||
| 371-5163 | 373-8303 | 373-8829 | Fax: 371-5164 | ||
Tandang Sora-Visayas Avenue | |||
| 285 Tandang Sora near Visayas Avenue, Quezon City | |||
| 453-9964 | 939-4658 | Fax: 453-9963 | ||
Tomas Morato | |||
| 27 Tomas Morato corner Sct. Borromeo, South Triangle, Quezon City | |||
| 373-7301 | 373-7314 | Fax: 373-7352 | ||
West Avenue | |||
| 62 West Avenue, West Triangle, Quezon City | |||
| 374-3051 to 52 | 371-8230 | Fax: 374-3746 | ||
| Go To Top | Go To Top | |
South Metro Manila Area |
|||
Alabang Casa Madrigal | |||
| G/F Page 1 Bldg., Acacia Avenue, Ayala Alabang, Muntinlupa City | |||
| 809-8647 | 771-0823 to 26 | Fax: 809-4036 | ||
Baclaran | |||
| 2/F Cabrera Shopping Center, 36 Quirino Avenue, Baclaran, Paranaque City | |||
| 832-0483 | 832-0522 | 534-9374 | Fax: 891-6324 | ||
Betterliving | |||
| 51 Dona Soledad Ave., Betterliving Subdivision, Paranaque City | |||
| 823-5586 | 823-6397 | 821-6538 | Fax: 823-5587 | ||
BF Homes El Grande | |||
| El Grande St. corner Aguirre Ave., BF Homes, Paranaque | |||
| 826-0659 | 826-0679 | 825-4825 | Fax: 826-3006 | ||
BF Homes Pres. Ave. | |||
| Pres. Ave. corner J. Cabarruz St., BF Homes Phase 1, Paranaque City | |||
| 842-4285 | 842-3123 | 842-5287 | Fax: 809-2527 | ||
Las Pinas Pamplona 3 | |||
| Real St., Pamplona, Las Pinas | |||
| 872-1931 | 873-4037 | 875-2822 | 809-2729 | Fax: 872-1462 | ||
Muntinlupa Alabang | |||
| Montillano St., Alabang, Muntinlupa City | |||
| 772-5405 | 807-2461 | Fax807-2465 | ||
Sucat Road | |||
| Sucat Road corner Pres. Ave., Sucat, Paranaque City | |||
| 826-2977 | 826-2163 | 826-2969 | Fax: 826-2161 | ||
| Go To Top | Go To Top | |
Makati |
|||
BFB Main | |||
| Family Bank Centre Bldg., 109 Paseo de Roxas St. Makati City | |||
| 845-6995 | 845-6706 | 845-6948 | 754-6370 | Fax: 845-6992 | ||
Buendia - Malugay | |||
| LPL Bldg., 215 Gil Puyat Avenue, Makati City | |||
| 812-3748 | 812-3749 | Fax: 843-2319 | ||
JP Rizal/Sta. Ana | |||
| 8002 JP Rizal corner Honradez Sts. Makati City | |||
| 895-5901 | 895-5902 | 895-5926 | Fax: 895-5925 | ||
Legaspi - Amorsolo | |||
| 104 Filomena Bldg., Amorsolo St. Legaspi Village Makati City | |||
| 893-0114 | 893-5784 | 812-6134 | Fax: 816-2364 | ||
Makati Avenue | |||
| 7838 Makati Ave. corner Valdez St., Poblacion, Makati City | |||
| 897-2499 | 899-2087 | Fax: 895-1703 | ||
Pasay Road | |||
| 818 Arnaiz Ave. (Formerly Pasay Road) Makati City | |||
| 892-3216 | 892-3217 | 892-3218 | Fax: 892-3219 | ||
| Go To Top | Go To Top | |
Mandaluyong-Ortigas-San Juan |
|||
Boni - Avenue | |||
| 700 Boni Avenue, Mandaluyong City | |||
| 533-6723 to 24 | 534-9374 | Fax: 533-2839 | ||
Greenhills - Ortigas | |||
| Ash Creek Center, Madison St. corner Ortigas Avenue, Greenhills, San Juan, Metro Manila | |||
| 726-6163 | Fax: 721-8128 | ||
Kalentong | |||
| 792 Gen Kalentong corner Harapin ang Bukas Sts. Mandaluyong City | |||
| 531-1536 | 533-7380 | Fax: 531-7547 | ||
Ortigas - Emerald | |||
| Agustin 1 Bldg., Emerald Ave. Ortigas Center Pasig City | |||
| 634-5768 | 634-5769 | 634-2962 | Fax: 631-6995 | ||
San Juan | |||
| G/F Glialcon Villas, 2E8 F. Blumentritt St. San Juan | |||
| 725-5135 | 725-5137 | 724-3292 | Fax: 723-9073 | ||
Shaw - Mandaluyong | |||
| 100 Lower G/F Liberty Center Freedom Plaza Bldg., Shaw Blvd., Mandaluyong City | |||
| 718-3851 | 718-3852 | 533-0238 | Fax: 532-9972 | ||
| Go To Top | Go To Top | |
Pasig/Pateros/Taguig |
|||
Pasig - Mabini | |||
| 32 A. Mabini St. Pasig City | |||
| 641-0364 | 641-0359 | 642-8220 | Fax: 643-6525 | ||
Shaw - Kapitolyo | |||
| 61 Shaw Blvd. Bo. Kapitolyo Pasig City | |||
| 631-4128 | 631-4129 | 631-7041 | Fax: 631-9394 | ||
| Go To Top | Go To Top | |
Manila/Pasay |
|||
Blumentritt P. Guevarra | |||
| 1742 P. Guevarra corner Cavite St., Sta. Cruz, Manila | |||
| 711-2526 | Fax: 711-2539 | ||
Blumentritt Rizal Ave. | |||
| Rizal Ave. corner Old Antipolo St., Sta. Cruz, Manila | |||
| 711-6358 | 731-4291 | 743-2933 | Fax: 711-6359 | ||
Bustillos | |||
| 449 J. Figueras corner Manrique St., Sampaloc, Manila | |||
| 735-3355 | 734-6686 | 734-6679 | Fax: 735-3356 | ||
Carlos Palanca | |||
| 100 C. Palanca St., Sta. Cruz, Manila | |||
| 733-3931 | 731-3927 | 734-8496 | Fax: 733-3934 | ||
EDSA Malibay | |||
| 26 C Jose St., Malibay, Pasay City | |||
| 851-6654 | 851-6663 | Fax: 833-6170 | ||
Espana | |||
| Espana corner A.H. Lacson St., Sampaloc, Manila | |||
| 731-0672 | 743-6915 | Fax: 731-6727 | ||
Mabini - Pedro Gil | |||
| 1362 NBT Bldg., Mabini corner Pedro Gil Sts. Ermita Manila | |||
| 526-5587 | 523-6369 | 523-9401 | Fax: 523-9410 | ||
Paco | |||
| 1106 Pedro Gil corner Singalong Sts. Paco Manila | |||
| 524-8705 | 524-0366 | Fax: 536-6396 | ||
Pasay Taft | |||
| 2478 Taft Ave. Extension, Pasay City | |||
| 831-0349 | 551-3949 | Fax: 831-0314 | ||
San Andres | |||
| 657 San Andres corner Ma. Orosa Sts. Malate Manila | |||
| 525-8382 | 525-6225 | Fax: 525-8424 | ||
Sta. Mesa | |||
| 4331 Old Sta Mesa Road Sta Mesa Manila | |||
| 716-2846 | 718-2848 | Fax: 713-7391 | ||
Vito Cruz | |||
| Taft Ave corner Vito Cruz Sts. Manila | |||
| 525-2056 | 525-2022 | 524-5150 | Fax: 524-5149 | ||
| Go To Top | Go To Top | |
South Luzon |
|||
Antipolo Masinag | |||
| Kingsville Commercial, Sumulong Highway, Masinag, Antipolo, Rizal | |||
| 645-2988 | 645-1395 | 645-1381 | Fax: 645-1395 | ||
Antipolo Poblacion | |||
| ML Quezon St., Antipolo, Rizal | |||
| 697-0640 | 697-1472 | Fax: 697-0641 | ||
Bacoor Molino | |||
| Mabolo, Bacoor, Cavite | |||
| (046) 477-1726 | 477-1736 | Fax: (046) 477-1746 | ||
Bacoor Poblacion | |||
| Poblacion, Bacoor, Cavite | |||
| (046) 434-4283 | 434-3233 | Fax: (046) 434-3633 | ||
Bacoor Zapote | |||
| Real St., Zapote, Bacoor, Cavite | |||
| (046) 970-3760 to 61 | 417-3389 | Fax: (046) 970-3762 | ||
Biņan General Malvar | |||
| Unit C A&A Bldg., General Malvar St., Sto. Domingo, Biņan, Laguna | |||
| (049) 411-4235 | Fax: (049) 411-4236 | ||
Cainta Felix | |||
| FP Felix Ave., Cainta, Rizal | |||
| 645-1391 | 645-9603 | Fax: 681-6990 | ||
Cainta Poblacion | |||
| A. Bonifacio Ave., Cainta, Rizal | |||
| 655-4053 | 655-6875 | Fax: 655-6874 | ||
Calamba | |||
| JP Rizal corner Lopez Jaena Sts., Calamba, Laguna | |||
| (049) 545-3035 | 545-1825 | Fax: (049) 545-1847 | ||
Imus Public Market | |||
| Imus Cavite | |||
| (046) 471-3256 | Fax: (046) 471-3887 | ||
Lucena | |||
| BPI Building, Quezon Ave. corner Lakandula St., Lucena City | |||
| (042) 710-2728 | Fax: (042) 373-3794 | ||
Los Banos | |||
| Silvio Lopez Avenue, Batong Malake, Los Banos, Laguna | |||
| (049) 536-0359 | Fax: (049) 536-0027 | ||
Noveleta | |||
| Poblacion, Noveleta, Cavite | |||
| (046) 438-1610 | 438-3485 | Fax: (046) 438-2674 | ||
San Pablo | |||
| Regidor corner Lopez Jaena St., San Pablo City, Laguna | |||
| (049) 562-8003 | Fax: (049) 562-0022 | ||
San Pedro Laguna | |||
| Pacita Complex, San Pedro Laguna | |||
| 847-5547 | 808-0078 to 79 | Fax: 847-5546 | ||
San Pedro-Main Road Pacita | |||
| Augusto Commercial Plaza, Phase III-A Block 3, Pacita Avenue, Pacita Complex, San Pedro Laguna | |||
| 869-8874 | Fax: 869-8875 | ||
Silang | |||
| 10 V. Toledo corner Madlansacay Sts., Silang, Cavite | |||
| (046) 511-0227 | 865-0479 | Fax: (046) 414-0555 | ||
Tanauan | |||
| A. Mabini Ave., Tanauan, Batangas | |||
| (043) 405-1759 | Fax: (043) 778-0439 | ||
Taytay Ortigas | |||
| Km. 20 Ortigas Avenue Extension, Taytay, Rizal | |||
| 658-8589 | 685-8586 | Fax: 658-8598 | ||
Taytay Poblacion | |||
| Rizal Ave. corner Kadalagahan St., Taytay, Rizal | |||
| 658-6296 | 658-6644 | Fax: 658-8664 | ||
| Go To Top | Go To Top | |
Visayas |
|||
Cebu Escario | |||
| Menchavez Bldg., Escario St., Cebu City | |||
| (032) 253-2312 | 255-3471 | Fax: 253-2312 | ||
Gatuslao | |||
| Arguelles Building corner Gatuslao St., Bacolod City | |||
| (034) 434-8472 to 73 | 435-2305 | Fax: (034) 435-2940 | ||
Iloilo Quezon | |||
| Juan Yoc Bldg., Quezon St., Iloilo City | |||
| (033) 337-3391 | 509-8193 | Fax: (033) 335-0628 | ||
Mandaue | |||
| Candelaria Arcade, A.C. Cortes Ave. corner SB Cabahug Ilalao, Mandaue City | |||
| (032) 420-1988 | Fax: (032) 344-1009 | ||
| Go To Top | Go To Top | |
Mindanao |
|||
Cagayan-Cogon | |||
| Osmena St., Cogon, Cagayan de Oro City | |||
| (08822) 722519 | (088) 857-3733 | Fax: (08822) 728297 | ||
Davao Monteverde | |||
| Monteverde St., Davao City | |||
| (082) 222-2380 | 226-4089 | 227-9303 | Fax: (082) 222-2380 | ||
| Go To Top | Go To Top | |
| © Copyright 2004 by Barya Lang Web Page Design, all rights reserved. | ||